Tyrepower Bundaberg
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Method Race Wheels 305 NV MATTE BLACK

Method Race Wheels Logo
305 NV MATTE BLACK MATTE BLACK

Available Sizes



Email us

Your Quote

Ask an expert and we will be in touch via SMS shortly

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" +0ET 5/114.3 5/114.3 - +0ET 83 Conical 1134
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 108 Conical 1134
16" x 8" +0ET 8/165.1 8/165.1 - +0ET 130.81 Conical 1633
17"
17" x 8.5" +0ET 5/114.3 5/114.3 - +0ET 83 Conical 1134
17" x 8.5" +0ET 5/127 5/127 - +0ET 94 Conical 1134
17" x 8.5" +0ET 6/135 6/135 - +0ET 94 Conical 1134
17" x 8.5" +0ET 5/139.7 5/139.7 - +0ET 108 Conical 1134
17" x 8.5" +0ET 6/139.7 6/139.7 - +0ET 108 Conical 1134
17" x 8.5" +0ET 8/165.1 8/165.1 - +0ET 130.81 Conical 1651
17" x 8.5" +0ET 8/170 8/170 - +0ET 130.81 Conical 1651
17" x 8.5" +25ET 5/127 5/127 - +25ET 94 Conical 1134
17" x 8.5" +25ET 6/135 6/135 - +25ET 94 Conical 1134
17" x 8.5" +25ET 6/139.7 6/139.7 - +25ET 108 Conical 1134
17" x 8.5" +25ET 5/150 5/150 - +25ET 116.5 Conical 1134
18"
18" x 9" -12ET 6/139.7 6/139.7 - -12ET 108 Conical 1134
18" x 9" -12ET 8/165.1 8/165.1 - -12ET 130.81 Conical 1651
18" x 9" -12ET 8/170 8/170 - -12ET 130.81 Conical 1651
18" x 9" +0ET 6/135 6/135 - +0ET 94 Conical 1134
18" x 9" +0ET 6/139.7 6/139.7 - +0ET 108 Conical 1134
18" x 9" +0ET 5/150 5/150 - +0ET 116.5 Conical 1134
18" x 9" +18ET 6/135 6/135 - +18ET 94 Conical 1134
18" x 9" +18ET 5/139.7 5/139.7 - +18ET 108 Conical 1134
18" x 9" +18ET 6/139.7 6/139.7 - +18ET 108 Conical 1134
18" x 9" +18ET 8/170 8/170 - +18ET 130.81 Conical 1651
20"
20" x 9" +18ET 6/135 6/135 - +18ET 94 Conical 1134
20" x 9" +18ET 5/139.7 5/139.7 - +18ET 108 Conical 1134
20" x 9" +18ET 6/139.7 6/139.7 - +18ET 108 Conical 1134
20" x 9" +18ET 8/165.1 8/165.1 - +18ET 130.81 Conical 1651
20" x 9" +18ET 8/170 8/170 - +18ET 130.81 Conical 1651
20" x 9" +25ET 5/150 5/150 - +25ET 116.5 Conical 1134
20" x 10" -18ET 6/139.7 6/139.7 - -18ET 108 Conical 1202
20" x 10" -18ET 8/165.1 8/165.1 - -18ET 130.81 Conical 1651
20" x 10" -18ET 8/170 8/170 - -18ET 130.81 Conical 1651
20" x 10" -18ET 8/180 8/180 - -18ET 130.81 Conical 1651